Intelligence Tool
Compare Fusion Companies
Side-by-side comparison of up to 4 developers. Capital, paradigm, fuel cycle, timeline and engineering risk — at a glance.
Commonwealth Fusion Systems Helion Energy TAE Technologies
Funding raised (USD M)
Normalized program scorecard
| Attribute | Commonwealth Fusion Systems | Helion Energy | TAE Technologies |
|---|---|---|---|
| Country | USA | USA | USA |
| Confinement | Magnetic | Magneto-Inertial | Magnetic |
| Paradigm | Magnetic confinement — compact high-field tokamak | Magneto-inertial — Field-Reversed Configuration (FRC) | Magnetic confinement — Field-Reversed Configuration |
| Fuel cycle | Deuterium-Tritium (D-T) | Deuterium-Helium-3 (D-³He) | Hydrogen-Boron (p-¹¹B) — aneutronic |
| Funding | ≈ $3.0B cumulative | $1B+ (Series F: $425M, 2025) | ~$1.2B private + $6B SPAC valuation (TMTG merger, 2026) |
| Device | SPARC (demo) → ARC (400 MW pilot) | Polaris → Tiny Merge testbed → Orion (50 MWe) | Norm → 50 MWe utility pilot |
| Timeline | SPARC ops 2026 · Net gain 2027 · ARC early 2030s | Microsoft PPA delivery 2028 | 50 MWe siting from 2026 |
| Status | SPARC ~75% complete; ARC sited with Dominion Energy | Polaris operating; Orion under construction in WA | Norm breakthrough; skipping Copernicus to commercial era |
| Key investors | Tiger Global, Breakthrough Energy Ventures, NVentures (NVIDIA), Google, Eni | Sam Altman, Mithril Capital, Capricorn, SoftBank | Google, Vulcan Capital, Wellcome Trust, Chevron Technology Ventures |
| Bottlenecks | Tritium breeding ratio > 1.0 at commercial scale · Neutron-induced first-wall damage (tungsten armor + RAFM steel) · REBCO tape supply chain (kilometres of HTS conductor per magnet) | Plasma-ring merging stability at full energy · Helium-3 fuel sourcing (Helion synthesises its own from D-D side reactions) · Capacitor-bank lifetime under repetitive discharge | p-¹¹B requires ignition temperatures >10× the D-T cycle · Bremsstrahlung radiation losses at boron temperatures · Direct conversion of charged α products to electricity |
Take this comparison with you
A branded, printable investor brief covering all 3 developers above.
Interactive Tool
Thesis Sensitivity Engine
Tune your own investment weights and watch every fusion company re-rank in real time.
Just an email — that's it Free forever
Unlock Thesis Sensitivity Engine
Build your own fusion investment thesis with live weight sliders.
- 5 weighted dimensions: capital, milestones, tech maturity, timeline, IP
- Presets (Balanced, Capital-Weighted, Technical-First, Near-Term)
- Live capital-weight sensitivity chart per selected company
- Full ranked leaderboard regenerated on every slider tick
or with email
Citations & Sources
Academic & financial rigor- [01]
Company filings, press releases and primary disclosures
Various
- [02]
FIA Global Fusion Industry Report 2025
Fusion Industry Association